Pumi Pumi Pono
Hoʻolauna pōkole:
Loaʻa ka mea i loko o ka inlet luna, a hele i ka impeller, a laila hoʻokuʻu ʻia mai ka puka ma lalo.He mea maʻamau ia no ka hānai ʻana i nā mea i loko o ka pipeline puʻe maikaʻi, hiki ke loaʻa ka airlock kaomi maikaʻi i loko o kahi hale hana palaoa.
Huahana Huahana
Huahana Huahana
ʻO kā mākou moʻo BFCPairlock kaomi maikaʻika nui o ka hale hao a me ka impeller.Loaʻa ka mea i loko o ka inlet luna, a hele i ka impeller, a laila hoʻokuʻu ʻia mai ka puka ma lalo.He mea maʻamau ia no ka hānai ʻana i nā mea i loko o ka pipeline kaomi maikaʻi i hiki ke loaʻa i loko o kahi hale hana palaoa.
Hiʻona
1. ʻO ka hoʻolālā maikaʻi loa a me ke kaʻina hana kiʻekiʻe kiʻekiʻe ua hōʻoia i ka hana hoʻopaʻa ʻana o ka ea i ka wā o ka holo ʻana o ka rotor.
2. Aia ke aniani maka ma ka puka komo o ka laka ea no ka nana ike.
3. High sanitary kuhiliʻole kino kino mea koho.
ʻAno | Anawaena /Loihi (mm) | Volume (m3) | Ke hana nei Paʻi (KPa) | Kūpono Holoi Rotary (r/min) | Pumi ≤ 50KPa Pāpalapala (t/h) | Hoʻololi hoʻemi | |
Holoi Rotary (r/min) | Ka mana (kW) | ||||||
BFCP2.5 | 180/150 | 0.0025 | 100KPa (BFCP) a i ʻole 50KPa (BFCZ) | 40~50 | 1.8~2 | 50 | 0.75 |
BFCZ2.5 | |||||||
BFCP5.5 | 220/220 | 0.0055 | 35~45 | 4~5 | 45 | 0.75 | |
BFCZ5.5 | |||||||
BFCP13.5 | 280/300 | 0.0135 | 35~45 | 10~12 | 38 | 1.1 | |
BFCZ13.5 | |||||||
BFCP28 | 360/380 | 0.028 | 30~40 | 18~22 | 34 | 1.5 | |
BFCZ28 | |||||||
BFCP56 | 450/450 | 0.056 | 30~40 | 35~45 | 32 | 1.5 | |
BFCZ56 | |||||||
BFCP145 | 600/600 | 0.145 | 25~35 | 80~100 | 28 | 2.2 |
Hoʻopaʻa a me ka lawe ʻana