Hoʻokomo ʻia i ke kānana ʻauwaʻa kiʻekiʻe
Hoʻolauna pōkole:
Hoʻohana ʻia kēia mīkini ma luna o ka silo no ka hoʻohemo ʻana i ka lepo a me ka lewa liʻiliʻi o ka lewa hoʻokahi wahi lepo.
Huahana Huahana
Huahana Huahana
Hōʻike huahana
Hoʻokomo ʻia i ke kānana ʻauwaʻa kiʻekiʻeno ka wili palaoa
Nā hiʻohiʻona
1) Hoʻolālā maikaʻi ʻia ka hoʻolālā ʻana o ka pūʻolo kinoea me ke kūpaʻa ikaika ikaika, ʻaʻohe leakage
2) Mālama ka solenoid valve i nā lima lima, me ka ʻaʻahu ʻole a me ka hewa.
3) Me ka peʻahi, ka liʻiliʻi liʻiliʻi, a me ka hopena hoʻohemo lepo maikaʻi.
4) Hiki ke mālama ʻia ka lepo ma ka ʻāina a hiki ke pale ʻia ke kaiapuni.Hiki ke hoʻihoʻi ʻia ka lepo i hoʻokaʻawale ʻia.
Papa inoa o na mea hoohana:
ʻAno | Nā lima lima (pcs) | Ka lōʻihi o nā lima (mm) | ʻĀpana lima (m2) | Ka Lewa Lewa (m3/h) | Mana(kw) |
TCR-4/8 | 4 | 800 | 1.24 | 223-298 | 1.1 |
TCR-4/12 | 4 | 1200 | 1.86 | 334-447 | 1.1 |
TCR-6/8 | 6 | 800 | 1.86 | 334-447 | 1.1 |
TCR-6/12 | 6 | 1200 | 2.76 | 496-663 | 1.1 |
TCR-9/8 | 9 | 800 | 2.8 | 504-672 | 1.5 |
TCR-9/12 | 9 | 1200 | 4.14 | 745-994 | 1.5 |
TCR-9/16 | 9 | 1600 | 5.76 | 1036-1383 | 1.5 |
TCR-16/12 | 16 | 1200 | 6.88 | 1238-1652 | 2.2 |
TCR-16/18 | 16 | 1800 | 10.24 | 1843-2458 | 2.2 |
TCR-16/24 | 16 | 2400 | 13.76 | 2476-3303 | 2.2 |
Hoʻopaʻa a me ka lawe ʻana