Pepa Centrifugal
Hoʻolauna pōkole:
Ma ke ʻano he ventilator uila maikaʻi, ua hoʻokau ʻia kā mākou centrifugal fan i ka hoʻāʻo kaulike koʻikoʻi.He mau hiʻohiʻona me ka leo hana haʻahaʻa a me ka mālama maʻalahi.ʻO ka maikaʻi a me ka pae kani kikoʻī A-kaumaha ʻia ʻelua a hiki i ka maʻamau Grade A i hoʻoponopono ʻia e nā kūlana aupuni Kina pili.
Huahana Huahana
Huahana Huahana
wikiō huahana
Ma ke ʻano he ventilator uila maikaʻi, ua hoʻokau ʻia kā mākou centrifugal fan i ka hoʻāʻo kaulike koʻikoʻi.He mau hiʻohiʻona me ka leo hana haʻahaʻa a me ka mālama maʻalahi.ʻO ka maikaʻi a me ka pae kani kikoʻī A-kaumaha ʻia ʻelua a hiki i ka maʻamau Grade A i hoʻoponopono ʻia e nā kūlana aupuni Kina pili.Hoʻohana maʻamau ia ma ke ʻano he ʻāpana o ka hoʻoheheʻe ʻana, ka hoʻoili ʻana i ka ea, a i ʻole ke kinoea ʻē aʻe me ka ʻole o nā mea corrosive a i ʻole nā mea ʻē aʻe i puhi ʻia a pahū.ʻAʻole pono ka ea i hoʻokuʻu ʻia i nā mea pili, ʻoiai ʻo ka lepo a me nā mea ʻē aʻe e emi iho ma mua o 150 mg/m.3.Eia kekahi, pono e emi ka ea ma mua o 80 ℃.
Ma ka hoʻomaʻamaʻa, hoʻohana nui ʻia kā mākou centrifugal fan no ka lawe ʻana i ka palaoa, a i ʻole ka hana me nā lako ʻohi lepo.ʻO ka mea kūikawā, he koho kūpono hoʻi kēia peʻahi ma ke ʻano he mea hoʻoheheʻe no nā hale nui.
Pepa Centrifugal– Pumi Haahaa
ʻAno | Ka Lewa Lewa (m³/h) | Pumi Ea (mmH2O) | Mana (kW) | Ka māmā Rotary (r/min) |
T4-72-4A | 7160-3800 | 112-208 | 5.5 | 2900 |
T4-72-4.5A | 10700-5820 | 167-264 | 7.5 | 2900 |
T4-72-5A | 14710-8010 | 210-340 | 11 | 2900 |
T4-72-5.5A | 22180-9828 | 215-410 | 22 | 2900 |
T4-72-6C | 4000-20426 | 30-281 | 1.5-15 | 900-2240 |
T4-72-7C | 6261-24038 | 38-213 | 3-18.5 | 900-1800 |
T4-72-8C | 9631-36234 | 61-325 | 24-30 | 900-1800 |
(Hiki ke hoʻopilikino ʻia nā pā like ʻole e like me nā koi like ʻole o nā mea kūʻai aku) |
Pepa Centrifugal – Pumi Kiekie
ʻAno | Ka Lewa Lewa (m³/h) | Pumi Ea (mmH2O) | Mana (kW) | Ka māmā Rotary (r/min) |
6-30-6 # | 7667-3499 | 373-642 | 11-18.5 | 2900-2500 |
6-30-7 # | 12385-8607 | 342-904 | 11-37 | 2950-2500 |
9-19-5A | 3488-1610 | 518-581 | 7.5-11 | 2900 |
9-19-6.3A | 6078-3220 | 831-933 | 18.5-30 | 2900 |
TY-GF7.7-1.5 | 14620-7840 | 1018-1064 | 45 | 2970 |
TY-GF8.2-2 | 19113-8916 | 1223-1285 | 75 | 2970 |
TY-GF8.4-2 | 20813-11755 | 1115-1238 | 75 | 2970 |
(Hiki ke hoʻopilikino ʻia nā pā like ʻole e like me nā koi like ʻole o nā mea kūʻai aku) |
Hoʻopaʻa a me ka lawe ʻana