Belt Conveyor
Hoʻolauna pōkole:
Ma keʻano he mīkini hana palaoa āpau, ua hoʻohana nuiʻia kēia mīkini lawe ma kaʻoihana hana palaoa, ka mana mana, nā awa a me nā manawa'ē aʻe no ka laweʻana i ka granule, ka pauka, ka lumpish a iʻole nā meaʻeke, e like me ka palaoa, ka lanahu, kaʻu, a pēlā aku.
Huahana Huahana
Huahana Huahana
ʻO ka lōʻihi o ka lawe ʻana i kā mākou mea lawe kāʻei mai 10m a 250m.ʻO ka wikiwiki kāʻei i loaʻa he 0.8-4.5m / s.Ma keʻano he mīkini hana palaoa āpau, ua hoʻohana nuiʻia kēia mīkini lawe ma kaʻoihana hana palaoa, ka mana mana, nā awa a me nā manawa'ē aʻe no ka laweʻana i ka granule, ka pauka, ka lumpish a iʻole nā meaʻeke, e like me ka palaoa, ka lanahu, kaʻu, a pēlā aku.
Hiʻona
1. Holo mālie nā mea hana a me ke kāʻei.ʻAʻohe kaʻe kaʻe a i ʻole ka leakage waiwai.
2. Hiki i ka conveyor kāʻei ke hele mai ma ke ʻano paʻa a i ʻole ke ʻano kelepona, a hiki ke kau ʻia ma ke ākea a i ʻole me kahi kihi inclined.
3. Hoʻokele ʻia nā mea hana e nā kaʻa kaʻa a i ʻole nā motika.
4. Hele mai kēia ʻōnaehana conveyor me ka hoʻolālā maʻalahi, ka leo haʻahaʻa haʻahaʻa, a maʻalahi ka mālama.
5. ʻO ka wikiwiki kiʻekiʻe a me ka mana kiʻekiʻe o ke kāʻei e alakaʻi i ka pono kiʻekiʻe o kā mākou mea lawe kāʻei.
ʻO ka palena o nā mea hoʻoili kāʻei hoʻoneʻe
ʻAno | Ka hiki | Laulā (mm) | Linear Speed (m/s) | kiʻekiʻe (m) | Laulā Pūʻolo (mm) | Ka lōʻihi (m) | Laulā Kiʻi (mm) | Ka mana (kW) | |
Hoʻopili ʻia (ʻeke/h) | Nui (t/h) | ||||||||
TPDM50×6 | 720 | 45-60 | 500 | 1-3 | 1.8-2.2 | ≤600 | 6 | 686 | 2.2 |
TPDM50×8 | 2.0-3.7 | 8 | 2.2 | ||||||
TPDM50×10 | 2.3-4.3 | 10 | 3 | ||||||
TPDM50×12 | 2.5-5.0 | 12 | 4 | ||||||
TPDM50×15 | 2.8-6.5 | 15 | 4 | ||||||
TPDM50×18 | 3.4-7.3 | 18 | 5.5 | ||||||
TPDM50×20 | 4.0-8.5 | 20 | 5.5 | ||||||
TPDM40×22 | 4.5-9.5 | 22 | 5.5 | ||||||
TPDM65×6 | 720 | 60-80 | 650 | 1-3 | 2.0-2.5 | ≤750 | 6 | 836 | 2.2 |
TPDM65×8 | 2.0-3.7 | 8 | 3 | ||||||
TPDM65×10 | 2.3-4.3 | 10 | 3 | ||||||
TPDM65×12 | 2.5-5.0 | 12 | 4 | ||||||
TPDM65×15 | 2.8-6.5 | 15 | 4 | ||||||
TPDM65×18 | 3.4-7.3 | 18 | 5.5 | ||||||
TPDM65×20 | 4.0-8.5 | 20 | 5.5 | ||||||
TPDM65×22 | 4.5-9.5 | 22 | 5.5 |
Paʻa Belt Conveyor
ʻAno | Ka hiki (t/h) | Linear Speed (m/s) | Laulā (mm) | Ka mana (kW) |
TPDS50 | 80-100 | 1-3 | 500 | Ma muli o ka hiki |
TPDS65 | 165-200 | 1-3 | 650 | |
TPDS80 | 240-300 | 1-3 | 800 | |
TPDS100 | 400-500 | 1-3 | 1000 | |
TPDS120 | 580-700 | 1-3 | 1200 | |
TPDS140 | 750-900 | 1-3 | 1400 |
Hoʻopaʻa a me ka lawe ʻana